| Wins | ||||||||
| Select 2 (A) | # | Ent. | Pts | Duels | Pen. | Tot. | Stages | Races |
| Chase Elliott | 9 | 29 | 450 | 10 | 0 | 460 | 1 | 2 |
| Kyle Larson | 5 | 54 | 401 | 8 | 0 | 409 | 4 | 0 |
| Christopher Bell | 20 | 23 | 393 | 6 | 0 | 399 | 3 | 0 |
| Chase Briscoe | 19 | 18 | 343 | 0 | 0 | 343 | 0 | 0 |
| Select 2 (B) | ||||||||
| Denny Hamlin | 11 | 28 | 559 | 1 | 0 | 560 | 4 | 2 |
| Ryan Blaney | 12 | 37 | 474 | 9 | 0 | 483 | 1 | 1 |
| William Byron | 24 | 34 | 352 | 0 | 0 | 352 | 1 | 0 |
| Joey Logano | 22 | 25 | 287 | 10 | 0 | 297 | 0 | 0 |
| Select 3 (C) | ||||||||
| Tyler Reddick | 45 | 53 | 657 | 0 | 0 | 657 | 0 | 5 |
| Ty Gibbs | 54 | 28 | 447 | 2 | 0 | 449 | 1 | 1 |
| Chris Buescher | 17 | 36 | 393 | 0 | 0 | 393 | 0 | 0 |
| Bubba Wallace | 23 | 23 | 338 | 0 | 0 | 338 | 2 | 0 |
| Austin Dillon | 3 | 18 | 236 | 8 | 0 | 244 | 0 | 0 |
| Alex Bowman | 48 | 28 | 159 | 1 | 0 | 160 | 0 | 0 |
| Select 3 (D) | ||||||||
| Shane Van Gisbergen | 97 | 31 | 343 | 5 | 0 | 348 | 1 | 1 |
| Brad Keselowski | 6 | 29 | 340 | 7 | 0 | 347 | 2 | 0 |
| Austin Cindric | 2 | 30 | 306 | 0 | 0 | 306 | 1 | 0 |
| Ryan Preece | 60 | 25 | 327 | 2 | 25 | 304 | 1 | 0 |
| Ross Chastain | 1 | 49 | 239 | 0 | 0 | 239 | 3 | 0 |
| Josh Berry | 21 | 22 | 169 | 5 | 0 | 174 | 0 | 0 |
| Select 3 (E) | ||||||||
| Daniel Suarez | 7 | 23 | 374 | 4 | 0 | 378 | 1 | 1 |
| Zane Smith | 38 | 15 | 272 | 0 | 0 | 272 | 1 | 0 |
| Erik Jones | 43 | 37 | 270 | 0 | 0 | 270 | 1 | 0 |
| AJ Allmendinger | 16 | 28 | 266 | 0 | 0 | 266 | 1 | 0 |
| Riley Herbst | 35 | 9 | 224 | 0 | 0 | 224 | 0 | 0 |
| Kyle Busch | 37 | 217 | 0 | 0 | 217 | 0 | 0 | |
| Ty Dillon | 10 | 18 | 177 | 0 | 0 | 177 | 0 | 0 |
| Connor Zilisch (R) | 88 | 19 | 147 | 0 | 0 | 147 | 0 | 0 |
| Select 3 (F) | ||||||||
| Carson Hocevar | 77 | 1 | 374 | 9 | 0 | 383 | 0 | 1 |
| Michael McDowell | 71 | 44 | 268 | 7 | 0 | 275 | 0 | 0 |
| Ricky Stenhouse Jr | 47 | 34 | 259 | 4 | 0 | 263 | 0 | 0 |
| Todd Gilliland | 34 | 15 | 237 | 3 | 0 | 240 | 0 | 0 |
| John Hunter Nemechek | 42 | 32 | 207 | 6 | 0 | 213 | 0 | 0 |
| Noah Gragson | 4 | 27 | 202 | 0 | 0 | 202 | 0 | 0 |
| Cole Custer | 41 | 26 | 150 | 0 | 0 | 150 | 0 | 0 |
| Cody Ware | 51 | 7 | 117 | 0 | 0 | 117 | 0 | 0 |
| Play-Off Position. | ||||||||
| Cut-Off Position. | ||||||||
| Eliminated. | ||||||||
| Ineligible. | ||||||||
| Race Winner | ||||||||
| Driver change MUST be done before Deadline race (from same group). |
| Changed driver points will start at 0 (NO driver points carry-over). |
| Contacts for Driver Change (Jun 28/2026) : membership@nascarpooltw.com |